<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chumworth on the News &#187; NASCAR</title>
	<atom:link href="http://www.chumworth.com/tag/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chumworth.com</link>
	<description>Real Headlines, Real Funny</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>If Advertising Can Work for Twitter&#8230;</title>
		<link>http://www.chumworth.com/2010/04/23/4675/</link>
		<comments>http://www.chumworth.com/2010/04/23/4675/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:04:04 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[IT Underworld]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hot dogs]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Master Card]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Oscar Mayer]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=4675</guid>
		<description><![CDATA[My latest IT Underworld cartoon for ITWorld.com. I draw a new one every week! That&#8217;s just how I roll. Plus &#8211; I&#8217;ve colorized my first IT Underworld cartoon! Related reading: At long last, Twitter starts serving up ads]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.itworld.com/blog/phil-johnson" target="_blank">IT Underworld</a> cartoon for <a href="http://www.itworld.com/" target="_blank">ITWorld.com</a>. I draw a new one every week! That&#8217;s just how I roll.</p>
<p><a href="http://www.itworld.com/offbeat/105603/youre-just-a-few-product-placements-away-profitability" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/04/it-underworld-80.jpg" alt="If Advertising Can Work for Twitter..." title="If Advertising Can Work for Twitter..." border="0"></a></p>
<p>Plus &#8211; I&#8217;ve <strong>colorized</strong> my first IT Underworld cartoon!</p>
<p><a href="http://www.itworld.com/offbeat/105603/youre-just-a-few-product-placements-away-profitability" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/04/it-underworld-80-color.jpg" alt="If Advertising Can Work for Twitter..." title="If Advertising Can Work for Twitter..." border="0"></a></p>
<p><strong>Related reading</strong>: <a href="http://www.itworld.com/business/104501/at-long-last-twitter-starts-serving-ads?source=inline" target="_blank">At long last, Twitter starts serving up ads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2010/04/23/4675/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LATE NIGHT with JIMMY FALLON</title>
		<link>http://www.chumworth.com/2009/04/21/3746/</link>
		<comments>http://www.chumworth.com/2009/04/21/3746/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:41:07 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[jokes]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Jimmy Fallon]]></category>
		<category><![CDATA[Late Night]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=3746</guid>
		<description><![CDATA[Bill Clinton and George W. Bush will appear together on stage in Toronto for a two-hour friendly debate. Each side got to pick a topic, so the first hour will be centered on the international banking crisis, the second hour will be dedicated to NASCAR trivia. Download audio file (jimmy_042109.mp3) You can also watch the [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Clinton and George W. Bush will appear together on stage in Toronto for a two-hour friendly debate.</p>
<p><strong>Each side got to pick a topic, so the first hour will be centered on the international banking crisis, the second hour will be dedicated to NASCAR trivia.</strong></p>
<p><a href="http://www.chumworth.com/audio/jimmy_042109.mp3">Download audio file (jimmy_042109.mp3)</a></p>
<p>You can also watch the video of the entire show <a href="http://www.nbc.com/late-night-with-jimmy-fallon/video/episodes/?vid=1089595" target="blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2009/04/21/3746/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.chumworth.com/audio/jimmy_042109.mp3" length="132160" type="audio/mpeg" />
		</item>
	</channel>
</rss>

