<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chumworth on the News &#187; cartoon</title>
	<atom:link href="http://www.chumworth.com/tag/cartoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chumworth.com</link>
	<description>Real Headlines, Real Funny</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Great White iPhone 4 DOES Exist!</title>
		<link>http://www.chumworth.com/2010/07/23/4854/</link>
		<comments>http://www.chumworth.com/2010/07/23/4854/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:38:34 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[IT Underworld]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Moby Dick]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=4854</guid>
		<description><![CDATA[My latest IT Underworld cartoon for ITWorld.com. I draw a new one every week! That&#8217;s just how I roll. Related reading: White iPhone 4 delayed &#8220;until later this year&#8221;]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.itworld.com/blog/phil-johnson" target="_blank">IT Underworld</a> cartoon for <a href="http://www.itworld.com/" target="_blank">ITWorld.com</a>. I draw a new one every week! That&#8217;s just how I roll.</p>
<p><a href="http://www.itworld.com/personal-tech/115088/the-great-white-iphone-4-does-exist" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/07/it-underworld-93.jpg" alt="The Great White iPhone 4 DOES Exist!" title="The Great White iPhone 4 DOES Exist!" border="0"></a></p>
<p>Related reading: <a href="http://www.itworld.com/mobile-amp-wireless/115076/white-iphone-4-delayed-until-later-year" target="_blank">White iPhone 4 delayed &#8220;until later this year&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2010/07/23/4854/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LeBron Likes the Android App Inventor</title>
		<link>http://www.chumworth.com/2010/07/18/4842/</link>
		<comments>http://www.chumworth.com/2010/07/18/4842/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:33:47 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[IT Underworld]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Inventor]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=4842</guid>
		<description><![CDATA[My latest IT Underworld cartoon for ITWorld.com. I draw a new one every week! That&#8217;s just how I roll. Related reading: Google App Inventor lets anyone make Android smartphone apps]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.itworld.com/blog/phil-johnson" target="_blank">IT Underworld</a> cartoon for <a href="http://www.itworld.com/" target="_blank">ITWorld.com</a>. I draw a new one every week! That&#8217;s just how I roll.</p>
<p><a href="http://www.itworld.com/personal-tech/114281/word-lebron-likes-googles-new-android-app-inventor" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/07/it-underworld-92.jpg" alt="LeBron Likes the Android App Inventor" title="LeBron Likes the Android App Inventor" border="0"></a></p>
<p>Related reading: <a href="http://www.itworld.com/development/113601/google-app-inventor-lets-anyone-make-android-smartphone-apps" target="_blank">Google App Inventor lets anyone make Android smartphone apps<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2010/07/18/4842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Camp in 2010</title>
		<link>http://www.chumworth.com/2010/07/13/4830/</link>
		<comments>http://www.chumworth.com/2010/07/13/4830/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:45:48 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[IT Underworld]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[summer camp]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=4830</guid>
		<description><![CDATA[My latest IT Underworld cartoon for ITWorld.com. I draw a new one every week! That&#8217;s just how I roll.]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.itworld.com/blog/phil-johnson" target="_blank">IT Underworld</a> cartoon for <a href="http://www.itworld.com/" target="_blank">ITWorld.com</a>. I draw a new one every week! That&#8217;s just how I roll.</p>
<p><a href="http://www.itworld.com/offbeat/113746/summer-camp-2010" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/07/it-underworld-91.jpg" alt="Summer Camp in 2010" title="Summer Camp in 2010" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2010/07/13/4830/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Shows How to Hold the New iPhone 4</title>
		<link>http://www.chumworth.com/2010/07/05/4815/</link>
		<comments>http://www.chumworth.com/2010/07/05/4815/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:46:13 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[IT Underworld]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lefthanders]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=4815</guid>
		<description><![CDATA[My latest IT Underworld cartoon for ITWorld.com. I draw a new one every week! That&#8217;s just how I roll. Related reading: iPhone 4 Reception Woes: Dos and Don&#8217;ts]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.itworld.com/blog/phil-johnson" target="_blank">IT Underworld</a> cartoon for <a href="http://www.itworld.com/" target="_blank">ITWorld.com</a>. I draw a new one every week! That&#8217;s just how I roll.</p>
<p><a href="http://www.itworld.com/personal-tech/112838/steve-jobs-shows-how-hold-new-iphone-4" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/07/it-underworld-90.jpg" alt="Steve Jobs Shows How to Hold the New iPhone 4" title="Steve Jobs Shows How to Hold the New iPhone 4" border="0"></a></p>
<p>Related reading: <a href="http://www.itworld.com/personal-tech/112602/iphone-4-reception-woes-dos-and-donts" target="_blank">iPhone 4 Reception Woes: Dos and Don&#8217;ts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2010/07/05/4815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They’re Not Just for Oil Spills</title>
		<link>http://www.chumworth.com/2010/06/29/4803/</link>
		<comments>http://www.chumworth.com/2010/06/29/4803/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:25:00 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[IT Underworld]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[blowout preventer]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[containment boom]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=4803</guid>
		<description><![CDATA[My latest IT Underworld cartoon for ITWorld.com. I draw a new one every week! That&#8217;s just how I roll.]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.itworld.com/blog/phil-johnson" target="_blank">IT Underworld</a> cartoon for <a href="http://www.itworld.com/" target="_blank">ITWorld.com</a>. I draw a new one every week! That&#8217;s just how I roll.</p>
<p><a href="http://www.itworld.com/offbeat/112162/blowout-preventers-and-containment-booms-arent-just-oil-spills" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/06/it-underworld-89.jpg" alt="They're Not Just for Oil Spills" title="They're Not Just for Oil Spills" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2010/06/29/4803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Think I Pulled My Vuvuzela</title>
		<link>http://www.chumworth.com/2010/06/22/4791/</link>
		<comments>http://www.chumworth.com/2010/06/22/4791/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:19:30 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[IT Underworld]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[vuvuzela]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=4791</guid>
		<description><![CDATA[My latest IT Underworld cartoon for ITWorld.com. I draw a new one every week! That&#8217;s just how I roll.]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.itworld.com/blog/phil-johnson" target="_blank">IT Underworld</a> cartoon for <a href="http://www.itworld.com/" target="_blank">ITWorld.com</a>. I draw a new one every week! That&#8217;s just how I roll.</p>
<p><a href="http://www.itworld.com/offbeat/111463/the-help-desk-staff-goes-hands-during-world-cup" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/06/it-underworld-88.jpg" alt="I Think I Pulled My Vuvuzela" title="I Think I Pulled My Vuvuzela" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2010/06/22/4791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network-tile Dysfunction</title>
		<link>http://www.chumworth.com/2010/06/15/4779/</link>
		<comments>http://www.chumworth.com/2010/06/15/4779/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:36:06 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[IT Underworld]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=4779</guid>
		<description><![CDATA[My latest IT Underworld cartoon for ITWorld.com. I draw a new one every week! That&#8217;s just how I roll. Related reading: Apple 2010 WWDC Keynote thoughts]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.itworld.com/blog/phil-johnson" target="_blank">IT Underworld</a> cartoon for <a href="http://www.itworld.com/" target="_blank">ITWorld.com</a>. I draw a new one every week! That&#8217;s just how I roll.</p>
<p><a href="http://www.itworld.com/offbeat/110957/network-tile-dysfunction" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/06/it-underworld-87.jpg" alt="Network-tile Dysfunction" title="Network-tile Dysfunction" border="0"></a></p>
<p>Related reading: <a href="http://www.itworld.com/operating-systems/110353/apple-2010-wwdc-keynote-thoughts" target="_blank">Apple 2010 WWDC Keynote thoughts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2010/06/15/4779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Monopolize for Food</title>
		<link>http://www.chumworth.com/2010/06/07/4760/</link>
		<comments>http://www.chumworth.com/2010/06/07/4760/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:49:08 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[IT Underworld]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[begging]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[blowpop]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[monopoly]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=4760</guid>
		<description><![CDATA[My latest IT Underworld cartoon for ITWorld.com. I draw a new one every week! That&#8217;s just how I roll. Related reading: How Apple topped Microsoft]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.itworld.com/blog/phil-johnson" target="_blank">IT Underworld</a> cartoon for <a href="http://www.itworld.com/" target="_blank">ITWorld.com</a>. I draw a new one every week! That&#8217;s just how I roll.</p>
<p><a href="http://www.itworld.com/business/110012/bill-gates-responds-news-apple-topped-microsoft" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/06/it-underworld-86.jpg" alt="Will Monopolize for Food" title="Will Monopolize for Food" border="0"></a></p>
<p>Related reading: <a href="http://www.itworld.com/hardware/109742/how-apple-topped-microsoft" target="_blank">How Apple topped Microsoft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2010/06/07/4760/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preparing for Windows 7 SP1</title>
		<link>http://www.chumworth.com/2010/06/01/4748/</link>
		<comments>http://www.chumworth.com/2010/06/01/4748/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:31:49 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[IT Underworld]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[duct tape]]></category>
		<category><![CDATA[Microwoft]]></category>
		<category><![CDATA[Service Pack 1]]></category>
		<category><![CDATA[welding]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=4748</guid>
		<description><![CDATA[My latest IT Underworld cartoon for ITWorld.com. I draw a new one every week! That&#8217;s just how I roll.]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.itworld.com/blog/phil-johnson" target="_blank">IT Underworld</a> cartoon for <a href="http://www.itworld.com/" target="_blank">ITWorld.com</a>. I draw a new one every week! That&#8217;s just how I roll.</p>
<p><a href="http://www.itworld.com/windows/109394/preparing-windows-7-sp1" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/06/it-underworld-74.jpg" alt="Preparing for Windows 7 SP1" title="Preparing for Windows 7 SP1" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2010/06/01/4748/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy Fatigue</title>
		<link>http://www.chumworth.com/2010/05/24/4735/</link>
		<comments>http://www.chumworth.com/2010/05/24/4735/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:47:21 +0000</pubDate>
		<dc:creator>chumworth</dc:creator>
				<category><![CDATA[IT Underworld]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[carpal tunnel]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.chumworth.com/?p=4735</guid>
		<description><![CDATA[My latest IT Underworld cartoon for ITWorld.com. I draw a new one every week! That&#8217;s just how I roll.]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.itworld.com/blog/phil-johnson" target="_blank">IT Underworld</a> cartoon for <a href="http://www.itworld.com/" target="_blank">ITWorld.com</a>. I draw a new one every week! That&#8217;s just how I roll.</p>
<p><a href="http://www.itworld.com/internet/108656/facebook-privacy-fatigue" target="_blank"><img src="http://www.chumworth.com/wp-content/uploads/2010/05/it-underworld-84.jpg" alt="Facebook Privacy Fatigue" title="Facebook Privacy Fatigue" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chumworth.com/2010/05/24/4735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
